Product Safety
We mix our proprietary formulas in an ISO certificated laboratory that conforms to the requirements of current Good Manufacturing Practice, based on 21 CFR Part 110.
We NEVER use nicotine, diacetyl, acetyl propionyl, THC, or cannabinoids. We DO NOT use cutting agents (like vitamin E acetate), emulsifiers, or any synthetic agents that alter our proprietary formulations.
Our devices are very low power, which means they don't burn or overheat the ingredients like many large devices can.
Our ingredients are made to USP and/or FDA food-grade standards.
Our hardware is made in ISO certified clean rooms and is RoHS and CE certified.
Our Safety & Compliance Certifications
At LUVV, safety isn't a feature — it's the foundation of everything we make. Every formula is produced in ISO-certified facilities that meet rigorous international standards for quality, environmental, and occupational-safety management, and every device is engineered to comply with global electronic-safety and emissions requirements. Our products also undergo extensive independent, third-party testing to verify the absence of harmful compounds and to confirm our nicotine-free, plant-based formulas meet food-grade standards. The certifications below are the independent benchmarks we hold ourselves to at every stage, from formulation to finished product.
Device Emissions Reports
Every LUVV device has undergone independent lab emissions testing. Results below report the content measured in the aerosol per puff, alongside each method's limit of detection (LOD). Aside from expected base and flavor ingredients, the tested heavy metals, phthalates, PAHs, aldehydes, and diacetyl were below the limit of detection.
Mean aerosol mass
| Component | Mean aerosol mass – content in emission (mg/puff) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st device | 2nd device | Mean | % RSD | ||||||
| Puff 1-20 | Puff 21-40 | Puff 41-60 | Puff 1-20 | Puff 21-40 | Puff 41-60 | Puff 61-70 | |||
| Mean aerosol mass* | 1.8 | 1.6 | 1.5 | 2.8 | 3.2 | 3.0 | 2.9 | 2.4 | 32 |
*) The mean aerosol mass and % RSD was measured for two different devices.
Volatile organic compounds (VOCs)
| Component | CAS | Content in emission (µg/puff) | Limit of Detection (µg/puff) |
|---|---|---|---|
| Linalool† | 78-70-6 | 0.28 | 0.1 |
| Propylene glycol† | 57-55-6 | Detected | 0.1 |
| Glycerol† | 56-81-5 | Detected | 0.1 |
† Calculated as equivalents of n-tetradecane
Aldehydes and diacetyl
| Component | CAS | Content in emission (µg/puff) | Limit of Detection (µg/puff) |
|---|---|---|---|
| Formaldehyde | 50-00-0 | < 0.1 | 0.1 |
| Acetaldehyde | 75-07-0 | < 0.2 | 0.2 |
| Acrolein | 107-02-8 | < 0.2 | 0.2 |
| Diacetyl | 431-03-8 | < 1.2 | 1.2 |
Polycyclic Aromatic Hydrocarbons (PAHs)
| Component | CAS | Content in emission (µg/puff) | Limit of Detection (µg/puff) |
|---|---|---|---|
| Naphthalene | 91-20-3 | <0.0004 | 0.0004 |
| Acenaphthylene | 208-96-8 | <0.0004 | 0.0004 |
| Acenaphthene | 83-32-9 | <0.0004 | 0.0004 |
| Fluorene | 86-73-7 | <0.0004 | 0.0004 |
| Phenanthrene | 85-01-8 | <0.0004 | 0.0004 |
| Anthracene | 120-12-7 | <0.0004 | 0.0004 |
| Fluoranthene | 206-44-0 | <0.0004 | 0.0004 |
| Pyrene | 129-00-0 | <0.0004 | 0.0004 |
| Benz(a)anthracene | 56-55-3 | <0.0004 | 0.0004 |
| Chrysene/Triphenylene | - | <0.0004 | 0.0004 |
| Benzo(b,j,k)fluoranthene | - | <0.0004 | 0.0004 |
| Benzo(a)pyrene | 50-32-8 | <0.0004 | 0.0004 |
| Indeno(1,2,3-cd)pyrene | 193-39-5 | <0.0004 | 0.0004 |
| Dibenz(a,h)anthracene | 53-70-3 | <0.0004 | 0.0004 |
| Benzo(g,h,i)perylene | 191-24-2 | <0.0004 | 0.0004 |
Phthalates
| Component | CAS | Content in emission (µg/puff) | Limit of Detection (µg/puff) |
|---|---|---|---|
| Dimethyl phthalate | 131-11-3 | < 1 | 1 |
| Diethyl phthalate | 84-66-2 | < 1 | 1 |
| Di-isobutyl phthalate | 84-69-5 | < 1 | 1 |
| Dibutyl phthalate | 84-74-2 | < 1 | 1 |
| Di(2-methoxyethyl) phthalate | 117-82-8 | < 2 | 2 |
| Di-n-pentyl phthalate | 131-18-0 | < 1 | 1 |
| Di-n-hexyl phthalate | 84-75-3 | < 1 | 1 |
| Benzylbutyl phthalate | 85-68-7 | < 1 | 1 |
| Dicyclohexyl phthalate | 84-61-7 | < 1 | 1 |
| Di(ethylhexyl) phthalate | 117-81-7 | < 1 | 1 |
| Dioctyl phthalate | 117-84-0 | < 1 | 1 |
| Di(ethylhexyl) terephthalate | 6422-86-2 | < 1 | 1 |
| Di-isononyl phthalate | 28553-12-0 | < 6 | 6 |
| Di-isodecyl phthalate | 26761-40-0 | < 6 | 6 |
| Diundecyl phthalate | 3648-20-2 | < 6 | 6 |
Heavy metals
| Component | Content in emission (µg/puff) | Limit of Detection (µg/puff) |
|---|---|---|
| Aluminium (Al) | <0.24 | 0.24 |
| Lead (Pb) | <0.004 | 0.004 |
| Cadmium (Cd) | <0.0004 | 0.0004 |
| Chromium (Cr) | <0.004 | 0.004 |
| Iron (Fe) | <0.4 | 0.4 |
| Mercury (Hg) | <0.008 | 0.008 |
| Nickel (Ni) | <0.0004 | 0.008 |
| Copper (Cu) | <0.008 | 0.008 |
| Titanium (Ti) | <0.04 | 0.04 |
We take our responsibility as a provider of inhalable devices seriously
We invested in 3 years of research and development before launching in 2018, to ensure that we provided you with the safest, best quality products available.
We're very proud of our commitment to safety and we're saddened that some companies cut corners in this crucial respect. We encourage all of our valued customers to purchase compliant, tested products, as quality and safety are our top priorities. And as always we ask that you please consult with your physician so that you can make the best decision for you. If you have any questions or concerns, please don't hesitate to contact us.








